<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life Lutheran Services, Inc.</title>
	<atom:link href="http://www.lifelutheranservices.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifelutheranservices.org/blog</link>
	<description>A Ministry of Lutheran Social Services</description>
	<lastBuildDate>Mon, 30 Apr 2012 19:37:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Happy Older Americans Month!!!</title>
		<link>http://www.lifelutheranservices.org/blog/2012/04/happy-older-americans-month/</link>
		<comments>http://www.lifelutheranservices.org/blog/2012/04/happy-older-americans-month/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:37:55 +0000</pubDate>
		<dc:creator>bwenger@lutheranhomecare.org</dc:creator>
				<category><![CDATA[Elderly]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[advocate]]></category>
		<category><![CDATA[celebrations]]></category>
		<category><![CDATA[encouragement]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[volunteers]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[encouragements]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://www.lifelutheranservices.org/blog/?p=239</guid>
		<description><![CDATA[  May is Older Americans Month!  In 1963, May was designated as Senior Citizens Month by John F. Kennedy.  It was renamed by Jimmy Carter in 1980 as Older Americans Month, which is what we celebrate now.  Two years after &#8230; <a href="http://www.lifelutheranservices.org/blog/2012/04/happy-older-americans-month/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> <img title="Older Americans Month" src="http://www.lutheranhomecare.org/blog/wp-content/uploads/2012/04/Older-Americans-Month-300x223.png" alt="" width="300" height="223" /></p>
<p>May is Older Americans Month!  In 1963, May was designated as Senior Citizens Month by John F. Kennedy.  It was renamed by Jimmy Carter in 1980 as Older Americans Month, which is what we celebrate now.  Two years after Senior Citizens Month was established, Congress passed the Older Americans Act, which allowed for the federal government to &#8220;make grants to the states for community planning and social services, research and development projects, and personnel training in the field of aging&#8221; (<a href="http://seniorliving.about.com/od/lawpolitics/p/Older-Americans-Month-Facts-And-History.htm" target="_blank">About Older Americans Month</a>).</p>
<p>The theme for Older Americans Month 2012 is &#8220;Never Too Old To Play!&#8221; (<a href="http://www.olderamericansmonth.org/" target="_blank">Older Americans Month</a>).  This theme &#8220;encourages older adults to stay engaged, active and involved in their own lives and in their communities.&#8221;.  Some suggestions for celebrating Older Americans Month include hosting a &#8220;Day of Play&#8221;, which can include Wii Sports, crossword puzzles, trivia, scavenger hunts, or any other activities you can think of.  Additional planning resources are available at <a href="http://www.olderamericansmonth.org/">www.olderamericansmonth.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifelutheranservices.org/blog/2012/04/happy-older-americans-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>God Bless You!</title>
		<link>http://www.lifelutheranservices.org/blog/2012/04/god-bless-you/</link>
		<comments>http://www.lifelutheranservices.org/blog/2012/04/god-bless-you/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 20:29:39 +0000</pubDate>
		<dc:creator>bwenger@lutheranhomecare.org</dc:creator>
				<category><![CDATA[Spring]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[allergies]]></category>
		<category><![CDATA[antihistamines]]></category>
		<category><![CDATA[hay fever]]></category>
		<category><![CDATA[pollens and molds]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[pollen]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://www.lifelutheranservices.org/blog/?p=235</guid>
		<description><![CDATA[If you have seasonal allergies, you may be hearing this phrase a lot lately.  The area we live in has one of the worst air qualities for allergy sufferers.  And right now everything is blooming and budding which triggers those &#8230; <a href="http://www.lifelutheranservices.org/blog/2012/04/god-bless-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lutheranhomecare.org/blog/wp-content/uploads/2012/04/Dandelion.jpg"><img title="Dandelion" src="http://www.lutheranhomecare.org/blog/wp-content/uploads/2012/04/Dandelion-261x300.jpg" alt="" width="201" height="226" /></a></p>
<p>If you have seasonal allergies, you may be hearing this phrase a lot lately.  The area we live in has one of the worst air qualities for allergy sufferers.  And right now everything is blooming and budding which triggers those allergens in the form of pollens and molds.  If you are one of the 36 million Americans who suffer from seasonal allergic rhinitis, more commonly known as hay fever, spring and summer may be a time of the year you dread.  There is help for you!  Medications that contain antihistamines can help with the symptoms of itchy, runny eyes and noses but can sometimes make you drowsy or dizzy.  If that becomes a problem for you, consider some of the following.  Instead of walking outside, try walking in the local shopping mall.  Keep windows closed at night to prevent pollens from drifting into your home.  Keep your car windows closed while traveling.  If you rake or mow your lawn, avoid outdoor activity on days when the pollen count is high or wear a paper respiratory mask.  Avoid &#8220;line-dried&#8221; linens as they can collect pollen which can bother you when you sleep.  If all else fails, you can see your physician or an allergist to help you with your symptoms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifelutheranservices.org/blog/2012/04/god-bless-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times Article &#8220;Managed Care Keeping the Frail out of Nursing Homes&#8221;</title>
		<link>http://www.lifelutheranservices.org/blog/2012/03/new-york-times-article-managed-care-keeping-the-frail-out-of-nursing-homes/</link>
		<comments>http://www.lifelutheranservices.org/blog/2012/03/new-york-times-article-managed-care-keeping-the-frail-out-of-nursing-homes/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 19:16:08 +0000</pubDate>
		<dc:creator>Melanie Furlong</dc:creator>
				<category><![CDATA[Caregiving]]></category>
		<category><![CDATA[Elderly]]></category>
		<category><![CDATA[Healthy Living at Home]]></category>
		<category><![CDATA[Help at Home]]></category>
		<category><![CDATA[LIFE]]></category>
		<category><![CDATA[PACE]]></category>
		<category><![CDATA[Senior Living]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[home care]]></category>
		<category><![CDATA[independence]]></category>
		<category><![CDATA[long term care]]></category>
		<category><![CDATA[managed care]]></category>
		<category><![CDATA[medicare cuts]]></category>
		<category><![CDATA[nursing home]]></category>
		<category><![CDATA[caregiving]]></category>
		<category><![CDATA[healthy living at home]]></category>
		<category><![CDATA[medicaid]]></category>

		<guid isPermaLink="false">http://www.lifelutheranservices.org/blog/?p=222</guid>
		<description><![CDATA[On February 24, 2012 the New York Times published an article about LIFE programs (nationally called PACE) in its Local News Section entitled, &#8220;Managed Care Keeping the Frail out of Nursing Homes.&#8221;  The article discusses the trend away from relying &#8230; <a href="http://www.lifelutheranservices.org/blog/2012/03/new-york-times-article-managed-care-keeping-the-frail-out-of-nursing-homes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lifelutheranservices.org/blog/wp-content/uploads/2011/04/John-Jennie-home-page-photo.jpg"><img class="alignnone size-medium wp-image-11" title="John &amp; Jennie at LIFE Lutheran Services" src="http://www.lifelutheranservices.org/blog/wp-content/uploads/2011/04/John-Jennie-home-page-photo-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>On February 24, 2012 the New York Times published an article about LIFE programs (nationally called PACE) in its Local News Section entitled, &#8220;Managed Care Keeping the Frail out of Nursing Homes.&#8221;  The article discusses the trend away from relying on nursing homes as a foundation of the long term care delivery system, and highlights LIFE/PACE as an example of the type of community-based options that provide elders with greater independence with less cost to taxpayers.  Click <a href="http://www.staradvertiser.com/news/nyt/19040101_Managed_care_keeping_the_frail_out_of_nursing_homes.html" target="_blank">here</a> to read.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifelutheranservices.org/blog/2012/03/new-york-times-article-managed-care-keeping-the-frail-out-of-nursing-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Handle Long-Distance Caregiving</title>
		<link>http://www.lifelutheranservices.org/blog/2012/03/how-to-handle-long-distance-caregiving/</link>
		<comments>http://www.lifelutheranservices.org/blog/2012/03/how-to-handle-long-distance-caregiving/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 19:37:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Caregiving]]></category>
		<category><![CDATA[Elderly]]></category>
		<category><![CDATA[Healthy Living at Home]]></category>
		<category><![CDATA[Help at Home]]></category>
		<category><![CDATA[Life Transitions]]></category>
		<category><![CDATA[Long-Distance caregiving]]></category>
		<category><![CDATA[elder abuse]]></category>
		<category><![CDATA[encouragement]]></category>
		<category><![CDATA[health care decisions]]></category>
		<category><![CDATA[home care]]></category>
		<category><![CDATA[caregiving]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[financial assistance]]></category>
		<category><![CDATA[in-home care]]></category>
		<category><![CDATA[National Institute on Aging]]></category>
		<category><![CDATA[neglect]]></category>

		<guid isPermaLink="false">http://www.lifelutheranservices.org/blog/?p=216</guid>
		<description><![CDATA[Being a caregiver can be a difficult task, especially if you’re doing it long-distance. How do you know if help is needed? How can you help from far away? How can you tell if your loved on is being taken &#8230; <a href="http://www.lifelutheranservices.org/blog/2012/03/how-to-handle-long-distance-caregiving/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lutheranhomecare.org/blog/wp-content/uploads/2012/02/Elderly-Image.jpg"><img title="Caregiver" src="http://www.lutheranhomecare.org/blog/wp-content/uploads/2012/02/Elderly-Image-300x223.jpg" alt="" width="216" height="160" /></a><br />
Being a caregiver can be a difficult task, especially if you’re doing it long-distance. How do you know if help is needed? How can you help from far away? How can you tell if your loved on is being taken care of properly? These are all serious concerns that can weigh heavy on you when your loved one lives far away.</p>
<p>The National Institute on Aging has written a <a href="http://www.nia.nih.gov/health/publication/so-far-away-twenty-questions-and-answers-about-long-distance-caregiving" target="_blank">booklet</a> that touches on all of these subjects and much more. Written in a question and answer format, it is easy to find answers to your questions and topics that concern you. Information is given on financial assistance, choosing the right healthcare, geriatric care managers, signs of neglect and elder abuse and taking care of the caregiver.</p>
<p>Although being a caregiver to someone far away can seem like a daunting task, take heart knowing that you are not alone and that there are resources at your disposal. <a href="http://www.caregiver.com/regionalresources/index.htm" target="_blank">Caregiver.com</a> is full of information to help you in your journey including financial aid contact information and support group information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifelutheranservices.org/blog/2012/03/how-to-handle-long-distance-caregiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating the Green</title>
		<link>http://www.lifelutheranservices.org/blog/2012/03/celebrating-the-green/</link>
		<comments>http://www.lifelutheranservices.org/blog/2012/03/celebrating-the-green/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 20:54:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Irish]]></category>
		<category><![CDATA[St. Patrick's Day]]></category>
		<category><![CDATA[celebrations]]></category>
		<category><![CDATA[parades]]></category>
		<category><![CDATA[shamrocks]]></category>
		<category><![CDATA[good luck]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[leprechauns]]></category>
		<category><![CDATA[parades corned beef and cabbage]]></category>

		<guid isPermaLink="false">http://www.lifelutheranservices.org/blog/?p=201</guid>
		<description><![CDATA[It&#8217;s March and that can only mean two things &#8211; March Madness for all of you who are college basketball fans and St. Patrick&#8217;s Day.  I always wondered why Americans celebrate this holiday.  After doing some research into this special &#8230; <a href="http://www.lifelutheranservices.org/blog/2012/03/celebrating-the-green/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lifelutheranservices.org/blog/wp-content/uploads/2012/03/MC90044468711.jpg"><img class="size-medium wp-image-213 alignnone" title="Claddaugh shamrock" src="http://www.lifelutheranservices.org/blog/wp-content/uploads/2012/03/MC90044468711-231x300.jpg" alt="" width="87" height="101" /></a></p>
<p>It&#8217;s March and that can only mean two things &#8211; March Madness for all of you who are college basketball fans and St. Patrick&#8217;s Day.  I always wondered why Americans celebrate this holiday.  After doing some research into this special day, I found out some very interesting things.</p>
<p>Did you know that St. Patrick&#8217;s Day started as a religious holiday to honor St. Patrick, who brought Christianity to Ireland in the fifth century?  The first parade for the holiday occurred in New York City on March 17, 1762.  The main dishes served to celebrate this holiday are corned beef and cabbage, Irish stew and Irish soda bread.  Green beer is served at local bars to recognize the luch of the Irish.  Of course, shamrocks and leprechauns are good luck signs associated with St. Patrick&#8217;s Day.  Some cities such as Chicago dye their rivers green for this special day.  Green is affiliated with the holiday because it is the color of spring.  A long standing tradition is if you are caught not wearing green on March 17th, you may end up getting pinched!</p>
<p>Local parades you can attend to get in the spirit of the Irish are the one in York on March 17th at 1:00pm and Harrisburg on March 24th at 2:00pm.  For more information on either of these parades you can contact parade organizers at 717-889-8317 or visit yorksaintpatricksdayparade.org. </p>
<p>May the luck of the Irish be with you all!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifelutheranservices.org/blog/2012/03/celebrating-the-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Men Grieve</title>
		<link>http://www.lifelutheranservices.org/blog/2012/02/how-men-grieve/</link>
		<comments>http://www.lifelutheranservices.org/blog/2012/02/how-men-grieve/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 20:33:52 +0000</pubDate>
		<dc:creator>bwenger@lutheranhomecare.org</dc:creator>
				<category><![CDATA[bereavement]]></category>
		<category><![CDATA[cope]]></category>
		<category><![CDATA[coping with grief]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[grief]]></category>
		<category><![CDATA[grief support group for men]]></category>
		<category><![CDATA[healing from loss]]></category>
		<category><![CDATA[men& grief]]></category>
		<category><![CDATA[psychological well-being]]></category>
		<category><![CDATA[support group]]></category>
		<category><![CDATA[widowers]]></category>
		<category><![CDATA[coping with depression]]></category>
		<category><![CDATA[men & grieft]]></category>
		<category><![CDATA[mental well-being]]></category>

		<guid isPermaLink="false">http://www.lifelutheranservices.org/blog/?p=199</guid>
		<description><![CDATA[This month I invited one of our bereavement coordinators, Donna Steiner, to share some of her wisdom about grief, particularly as it relates to how men grieve. Conventional wisdom about grief alleges that in order to heal from a loss, &#8230; <a href="http://www.lifelutheranservices.org/blog/2012/02/how-men-grieve/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lutheranhomecare.org/blog/wp-content/uploads/2012/02/Hospice-man.jpeg"><img title="man grieving" src="http://www.lutheranhomecare.org/blog/wp-content/uploads/2012/02/Hospice-man-252x300.jpg" alt="" width="164" height="197" /></a></p>
<p>This month I invited one of our bereavement coordinators, Donna Steiner, to share some of her wisdom about grief, particularly as it relates to how men grieve.</p>
<p>Conventional wisdom about grief alleges that in order to heal from a loss, one must acknowledge it, talk about it and allow for the expression of a wide range of emotions that reflect the impact of the death.  It is said that upon completion of these three aforementioned tasks, then resolution, acceptance and adaptation to the loss should occur.  Men don’t always follow this protocol.</p>
<p>Men definitely grieve but they may do it in a way that doesn’t resemble “traditional” grieving.  Women are often referred to as “intuitive” grievers, implying that they are open to talking about their loss and the many feelings it evokes.  They are comfortable crying and acknowledging feelings such as anger, guilt, fear, loneliness, etc. Men, on the other hand, are often described as “instrumental” grievers meaning that they prefer to ponder their loss in private and then engage in an activity that helps them work through and cope with the dimensions of the loss.</p>
<p>On one hand, our culture discourages men from openly emoting while on the other, men are often judged for not expressing their feelings and may find themselves in a “double bind” situation.   Although a man’s way of processing his loss may be less visible and more subtle than a woman’s, this does not mean that he is not grieving or that he has not been profoundly affected by the death.   He may prefer time alone to ponder this life changing event, to focus more on how his loss impacts the future rather than reflecting on the past and to discover ways to connect with his pain through actions he can take.</p>
<p>Because many men do not openly acknowledge painful emotions, friends, coworkers and family may fail to recognize the full extent of their loss.  These “disenfranchised” grievers may feel isolated and misunderstood and even more determined to keep their feelings to themselves.  If a man has been taught from a young age that “big boys don’t cry”, he is often ashamed when a tear surfaces.  Men need a safe place to acknowledge their loss or a trusted person to share with who isn’t intimidated by expressions of grief.  Holding in painful emotions is hard on the body and may result in physical illness or a decline in emotional well-being.  Men need to find other men to talk with.  They need to feel validated and understood without regard to social expectations.  Support groups that are open to both men and women are usually not a viable option for most men.  Lutheran Home Care &amp; Hospice has recognized the need for a “by men and for men” activity that provides an opportunity for men grieving the death of their spouse to come together for fellowship and mutual support.    Hosted by the hospice chaplain and several male hospice volunteers, the “Bereaved Men’s Breakfast Group” meets on the second Saturday of each month at Main Street Deli (177 South Main Street, Chambersburg) at 8:30 am for breakfast and fellowship.  There is no charge to attend, but everyone is responsible for the cost of their own meal.  All widowers in the community are invited to participate.  Please call 717-217-3545 with questions or to reserve a seat.</p>
<p>T.S. Elliot once said “Grief shared is grief diminished”.  Hopefully, participation in a venue such as the Bereaved Men’s Breakfast Group will enable bereaved men to feel less isolated and better understood as they learn to adapt to their changed world.</p>
<p>Donna Steiner is a bereavement coordinator for Lutheran Home Care &amp; Hospice, a ministry of Lutheran Social Services.  Contact her at 717-217-3545 for more information about the Bereaved Men’s Breakfast Group and the many additional types of grief support that are provided to anyone in our community at no charge. Visit <a href="http://www.lutheranhomecare.org/" target="_blank">lutheranhomecare.org</a>. LIKE us on Facebook!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifelutheranservices.org/blog/2012/02/how-men-grieve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Tax Season Time Again!</title>
		<link>http://www.lifelutheranservices.org/blog/2012/02/its-tax-season-time-again/</link>
		<comments>http://www.lifelutheranservices.org/blog/2012/02/its-tax-season-time-again/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:16:21 +0000</pubDate>
		<dc:creator>jplitman@lutheranhomecare.org</dc:creator>
				<category><![CDATA[Disability]]></category>
		<category><![CDATA[Earned Income Credit]]></category>
		<category><![CDATA[Elderly]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[TCE]]></category>
		<category><![CDATA[Tax filing assistance]]></category>
		<category><![CDATA[Tax refund]]></category>
		<category><![CDATA[Tax returns]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[VITA]]></category>
		<category><![CDATA[Elderly Care]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[tax credits]]></category>
		<category><![CDATA[tax preparation assistance]]></category>
		<category><![CDATA[tax returns]]></category>

		<guid isPermaLink="false">http://www.lifelutheranservices.org/blog/?p=192</guid>
		<description><![CDATA[While tax season is a time of year some people look forward to, many of us find it to be more of a burden than a benefit.  Sure, we might get a tax return that we can spend on something &#8230; <a href="http://www.lifelutheranservices.org/blog/2012/02/its-tax-season-time-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lutheranhomecare.org/blog/wp-content/uploads/2012/02/tax-forms.jpg"><img title="tax forms" src="http://www.lutheranhomecare.org/blog/wp-content/uploads/2012/02/tax-forms.jpg" alt="" width="132" height="115" /></a></p>
<p>While tax season is a time of year some people look forward to, many of us find it to be more of a burden than a benefit.  Sure, we might get a tax return that we can spend on something frivolous (or put into savings), but that also requires the completion of all of those complicated tax forms.  Fortunately, there are some resources available to provide assistance.</p>
<p>One of these resources is VITA, Volunteer Income Tax Assistance.  Eligibility for this program is based on financial need and qualifying individuals or families are provided with IRS-certified volunteers who provide free income tax return preparation.  VITA sites are generally conveniently located in the community at places such as libraries or schools and many sites offer free electronic filing.  To find a VITA site near you, simply call 1-800-906-9887.</p>
<p>Another helpful resource is the TCE Program, Tax Counseling for the Elderly.  This program offers free help with priority given to those aged 60 or older and it specializes in pension and retirement issues unique to seniors.   This assistance is again facilitated by IRS-certified volunteers.  For more information on this program, please contact 1-800-227-7669.</p>
<p>These programs will also help you identify special tax credits for which you may be eligible, including Earned Income Tax Credit, Child Tax Credit, and Credit for the Elderly or the Disabled.  Each of these credits have certain eligibility requirements such as income or age, and the above mentioned programs can help determine if you are eligible based on the appropriate criteria.  Even if you do not legally need to file your taxes based on your income, it is recommended that you do file them, as you may qualify for the above mentioned or additional credits or refunds.</p>
<p>Don&#8217;t forget, your federal return is due by April 17th 2012, and most state returns are due around that time as well!  It&#8217;s never too soon to start getting your taxes together, especially with all of the help that is available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifelutheranservices.org/blog/2012/02/its-tax-season-time-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIFE Employs a Hi-Tech Monitoring System to Keep Participants Independent at Home</title>
		<link>http://www.lifelutheranservices.org/blog/2012/01/life-employs-a-hi-tech-monitoring-system-to-keep-participants-independent-at-home/</link>
		<comments>http://www.lifelutheranservices.org/blog/2012/01/life-employs-a-hi-tech-monitoring-system-to-keep-participants-independent-at-home/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:48:37 +0000</pubDate>
		<dc:creator>Melanie Furlong</dc:creator>
				<category><![CDATA[Health Sense]]></category>
		<category><![CDATA[Healthy Living at Home]]></category>
		<category><![CDATA[Help at Home]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[Senior Living]]></category>
		<category><![CDATA[detect wandering]]></category>
		<category><![CDATA[eating patterns]]></category>
		<category><![CDATA[monitoring system]]></category>
		<category><![CDATA[safety monitors]]></category>
		<category><![CDATA[health sense]]></category>
		<category><![CDATA[healthy living at home]]></category>
		<category><![CDATA[independent living]]></category>

		<guid isPermaLink="false">http://www.lifelutheranservices.org/blog/?p=185</guid>
		<description><![CDATA[LIFE Lutheran Services has integrated daily living monitoring technology to enable more oversight of what is happening with our participants when they are at home.  The Health Sense system, installed in the home, provides several unique monitoring options including a &#8230; <a href="http://www.lifelutheranservices.org/blog/2012/01/life-employs-a-hi-tech-monitoring-system-to-keep-participants-independent-at-home/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>LIFE Lutheran Services has integrated daily living monitoring technology to enable more oversight of what is happening with our participants when they are at home.  The Health Sense system, installed in the home, provides several unique monitoring options including a wall monitor to sense vibration from falls, pads at the side of the bed to register whether or not a participant gets up in the middle of the night and doesn’t return in a timely manner, monitors on the front door to detect wandering, safety monitors on the stove and in other areas such as the refrigerator that can also detect eating patterns. </p>
<p>Over a short orientation period, the system “learns” the participant’s normal living patterns and then it can detect and alert the LIFE team when something seems out of the norm for that participant.  “For example,” explains Brenda Gossert, Home Care Supervisor, “if a participant normally gets up between 1am and 3am to use the bathroom and returns within 10 minutes the system learns this pattern.  If suddenly one night he doesn’t return to bed after 30 minutes, that could signal a problem –he may have fallen and lying on the floor or he may have wandered out of the house.  The system can call him, using a speakerphone in the home, to make sure he is okay. If there is no response the system will alert us and a family member.”  </p>
<p>The system is a step above the “I’ve fallen and can’t get up” button as it is a passive system that is more thorough and also preventative in that it provides information about behavior.  The system provides reports to LIFE clinicians to detect changes in activities over time.  As an example, Gossert explains that there are monitors on the kitchen cupboards and refrigerator that detect food preparation and eating patterns.  “Over time we can tell if the participant is improving or declining in his ability to prepare his own meals.”</p>
<p>Deke Gilbert lives an hour and a half away from his dad Earl, a LIFE participant using the system.  “(It) really is a big help.  It knows his sleeping patterns. He might say he slept well but I know he was up all night.  It tells LIFE (staff) why he’s tired.”  Deke says that the system can also help keep his dad safe. “I live far away.  It’s peace of mind to know somebody is watching for him.  If he gets out in cold weather and maybe can’t find his way back home, I get a call and LIFE gets a call.  If I can’t get hold of him on his cell (phone) I could call the police.”<br />
�<br />
“This system is not intended to replace personal care, but complement it,” says Mary Fredette, LIFE’s Executive Director.  “By using this technology we are empowering our participants to continue to live independently at home while giving their families peace of mind.”</p>
<p>LIFE (Living Independence For the Elderly) Lutheran Services is a creative program designed to enhance the ability of seniors to safely live in their homes and communities with dignity and independence by providing access to the full range of preventative, primary, acute and long-term care services.  LIFE includes many elements of the traditional health care system and is coordinated by an interdisciplinary team   LIFE currently serves seniors in Franklin County, PA.  For more about LIFE, please call 717-264-LIFE or visit <a href="http://www.lifelutheranservices.org/">www.lifelutheranservices.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifelutheranservices.org/blog/2012/01/life-employs-a-hi-tech-monitoring-system-to-keep-participants-independent-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIFE Lutheran Services Welcomed at the State Capitol</title>
		<link>http://www.lifelutheranservices.org/blog/2011/11/life-lutheran-services-welcomed-at-the-state-capitol/</link>
		<comments>http://www.lifelutheranservices.org/blog/2011/11/life-lutheran-services-welcomed-at-the-state-capitol/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 13:56:32 +0000</pubDate>
		<dc:creator>Melanie Furlong</dc:creator>
				<category><![CDATA[Healthy Living at Home]]></category>
		<category><![CDATA[Help at Home]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[PA]]></category>
		<category><![CDATA[healthy living at home]]></category>
		<category><![CDATA[independent living]]></category>

		<guid isPermaLink="false">http://www.lifelutheranservices.org/blog/?p=179</guid>
		<description><![CDATA[LIFE Lutheran Services held a rally yesterday at the Capitol Rotunda to thank Pennsylvania on behalf of all LIFE (Living Independence For the Elderly) programs throughout the state for ongoing support of this program which serves our most frail citizens where &#8230; <a href="http://www.lifelutheranservices.org/blog/2011/11/life-lutheran-services-welcomed-at-the-state-capitol/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lifelutheranservices.org/blog/wp-content/uploads/2011/11/Alloway-photo1.jpg"><img class="alignnone size-medium wp-image-180" title="Alloway photo1" src="http://www.lifelutheranservices.org/blog/wp-content/uploads/2011/11/Alloway-photo1-300x237.jpg" alt="" width="300" height="237" /></a></p>
